You get free access to all the app's features for a two-week period.
After the trial period is over, you'll need to choose a subscription plan.
Canadian dollars
The 59,99$ annual subscription saves you 55% over the monthly subscription.
The monthly subscription is priced at 8,99$ a month.
Euros
The 47.99 euros annual plan saves you 53% over the monthly subscription.
The monthly subscription is priced at 7.49 euros.
US Dollars
The $44,99 annual plan saves you 50% over the monthly subscription.
The monthly subscription is priced at $6,49/month
All plans include the complete Kairos experience with up to 5 kids and access to the parent section.
Subscriptions per country
Mensuel | Annuel | |
Afghanistan | $6.49 | $44.99 |
Afrique du Sud | R119.99 | R789.99 |
Albanie | $7.79 | $53.99 |
Algérie | $6.49 | $44.99 |
Allemagne | 7,49 € | 48,99 € |
Angola | $6.49 | $44.99 |
Anguilla | $6.49 | $44.99 |
Antigua-et-Barbuda | $6.49 | $44.99 |
Arabie saoudite | SR 27.99 | SR 177.99 |
Argentine | $6.49 | $44.99 |
Arménie | $6.49 | $44.99 |
Australie | $10.99 | $73.99 |
Autriche | 7,49 € | 48,99 € |
Azerbaïdjan | $6.49 | $44.99 |
Bahamas | $6.49 | $44.99 |
Bahreïn | $6.49 | $44.99 |
Barbade | $6.49 | $44.99 |
Belgique | 7,49 € | 48,99 € |
Belize | $6.49 | $44.99 |
Bénin | $6.49 | $44.99 |
Bermudes | $6.49 | $44.99 |
Bhoutan | $6.49 | $44.99 |
Biélorussie | $6.49 | $44.99 |
Bolivie | $6.49 | $44.99 |
Bosnie-Herzégovine | 7,49 € | 48,99 € |
Botswana | $6.49 | $44.99 |
Brésil | R$ 27,90 | R$ 184,90 |
Brunéi | $6.49 | $44.99 |
Bulgarie | 13,99 лв | 97,99 лв |
Burkina Faso | $6.49 | $44.99 |
Cambodge | $6.49 | $44.99 |
Cameroun | $6.49 | $44.99 |
Canada | $8.99 | $59.99 |
Cap-Vert | $6.49 | $44.99 |
Chili | $4.90 | $32.90 |
Chine continentale | ¥50.00 | ¥328.00 |
Chypre | 7,49 € | 48,99 € |
Colombie | $ 27900,000 | $ 187900,000 |
Corée du Sud | ₩9,000 | ₩60,000 |
Costa Rica | $6.49 | $44.99 |
Côte d’Ivoire | $6.49 | $44.99 |
Croatie | 57,99 kn | 379,99 kn |
Danemark | 59,00000 kr | 385,00000 kr |
Dominique | $6.49 | $44.99 |
Égypte | EGP109.99 | EGP729.99 |
Émirats arabes unis | AED 24.99 | AED 172.99 |
Équateur | $6.49 | $44.99 |
Espagne | 7,49 € | 48,99 € |
Estonie | 7,49 € | 48,99 € |
États-Unis | $6.49 | $44.99 |
Fidji | $6.49 | $44.99 |
Finlande | 7,49 € | 48,99 € |
France | 7,49 € | 48,99 € |
Gabon | $6.49 | $44.99 |
Gambie | $6.49 | $44.99 |
Géorgie | $6.49 | $44.99 |
Ghana | $6.49 | $44.99 |
Grèce | 7,49 € | 48,99 € |
Grenade | $6.49 | $44.99 |
Guatemala | $6.49 | $44.99 |
Guinée-Bissau | $6.49 | $44.99 |
Guyane | $6.49 | $44.99 |
Honduras | $6.49 | $44.99 |
Hong Kong | HK$ 53.00 | HK$ 353.00 |
Hongrie | 2 590 Ft | 17 490 Ft |
Îles Caïmans | $6.49 | $44.99 |
Îles Salomon | $6.49 | $44.99 |
Îles Turques-et-Caïques | $6.49 | $44.99 |
Îles Vierges britanniques | $6.49 | $44.99 |
Inde | ₹ 569 | ₹ 3,799 |
Indonésie | Rp 95ribu | Rp 639ribu |
Irak | $6.49 | $44.99 |
Irlande | 7,49 € | 48,99 € |
Islande | $8.05 | $55.79 |
Israël | ₪ 23.90 | ₪ 157.90 |
Italie | 7,49 € | 48,99 € |
Jamaïque | $6.49 | $44.99 |
Japon | ¥720 | ¥4,800 |
Jordanie | $6.49 | $44.99 |
Kazakhstan | 2,590.00₸ | 17,490.00₸ |
Kenya | $6.49 | $44.99 |
Kirghizistan | $6.49 | $44.99 |
Kosovo | 7,49 € | 48,99 € |
Koweït | $6.49 | $44.99 |
Laos | $6.49 | $44.99 |
Lettonie | 7,49 € | 48,99 € |
Liban | $6.49 | $44.99 |
Libéria | $6.49 | $44.99 |
Libye | $6.49 | $44.99 |
Lituanie | 7,49 € | 48,99 € |
Luxembourg | 7,49 € | 48,99 € |
Macao | $6.49 | $44.99 |
Macédoine du Nord | $6.49 | $44.99 |
Madagascar | $6.49 | $44.99 |
Malaisie | RM29.90 | RM199.90 |
Malawi | $6.49 | $44.99 |
Maldives | $6.49 | $44.99 |
Mali | $6.49 | $44.99 |
Malte | 7,49 € | 48,99 € |
Maroc | $6.49 | $44.99 |
Maurice | $6.49 | $44.99 |
Mauritanie | $6.49 | $44.99 |
Mexique | $135.00 | $889.00 |
Micronésie | $6.49 | $44.99 |
Moldavie | $6.49 | $44.99 |
Mongolie | $6.49 | $44.99 |
Monténégro | 7,49 € | 48,99 € |
Montserrat | $6.49 | $44.99 |
Mozambique | $6.49 | $44.99 |
Myanmar | $6.49 | $44.99 |
Namibie | $6.49 | $44.99 |
Nauru | $6.49 | $44.99 |
Népal | $6.49 | $44.99 |
Nicaragua | $6.49 | $44.99 |
Niger | $6.49 | $44.99 |
Nigéria | ₦ 2,400.00 | ₦ 16,200.00 |
Norvège | 79,00 kr | 519,00 kr |
Nouvelle-Zélande | $12.49 | $82.99 |
Oman | $6.49 | $44.99 |
Ouganda | $6.49 | $44.99 |
Ouzbékistan | $6.49 | $44.99 |
Pakistan | Rs 1,050.00 | Rs 7,100.00 |
Palaos | $6.49 | $44.99 |
Panama | $6.49 | $44.99 |
Papouasie-Nouvelle-Guinée | $6.49 | $44.99 |
Paraguay | $6.49 | $44.99 |
Pays-Bas | 7,49 € | 48,99 € |
Pérou | S/ 22.90 | S/ 152.90 |
Philippines | ₱ 349.00 | ₱ 2,350.00 |
Pologne | 32,99 zł | 219,99 zł |
Portugal | 7,49 € | 48,99 € |
Qatar | 24.99 QAR | 164.99 QAR |
République démocratique du Congo | $6.49 | $44.99 |
République dominicaine | $6.49 | $44.99 |
République du Congo | $6.49 | $44.99 |
République tchèque | 189,00 Kč | 1 290,00 Kč |
Roumanie | 34,99 lei | 229,99 lei |
Royaume-Uni | £6.49 | £43.99 |
Russie | 529 ₽ | 3 550 ₽ |
Rwanda | $6.49 | $44.99 |
Saint-Christophe-et-Niévès | $6.49 | $44.99 |
Saint-Vincent-et-les Grenadines | $6.49 | $44.99 |
Sainte-Lucie | $6.49 | $44.99 |
Salvador | $6.49 | $44.99 |
Sao Tomé-et-Principe | $6.49 | $44.99 |
Sénégal | $6.49 | $44.99 |
Serbie | 7,49 € | 48,99 € |
Seychelles | $6.49 | $44.99 |
Sierra Leone | $6.49 | $44.99 |
Singapour | S$ 9.98 | S$ 66.98 |
Slovaquie | 7,49 € | 48,99 € |
Slovénie | 7,49 € | 48,99 € |
Sri Lanka | $6.49 | $44.99 |
Suède | 85,00000 kr | 559,00000 kr |
Suisse | CHF 7.50 | CHF 48.00 |
Suriname | $6.49 | $44.99 |
Swaziland | $6.49 | $44.99 |
Tadjikistan | $6.49 | $44.99 |
Taïwan | NT$ 230 | NT$ 1,530 |
Tanzanie | 15,500.00 TZS | 102,900.00 TZS |
Tchad | $6.49 | $44.99 |
Thaïlande | ฿209.00 | ฿1,400.00 |
Tonga | $6.49 | $44.99 |
Trinité-et-Tobago | $6.49 | $44.99 |
Tunisie | $6.49 | $44.99 |
Turkménistan | $6.49 | $44.99 |
Turquie | ₺44,99 | ₺299,99 |
Ukraine | $6.49 | $44.99 |
Uruguay | $6.49 | $44.99 |
Vanuatu | $6.49 | $44.99 |
Venezuela | $6.49 | $44.99 |
Vietnam | 159.000đ | 1.049.000đ |
Yémen | $6.49 | $44.99 |
Zambie | $6.49 | $44.99 |
Zimbabwe | $6.49 | $44.99 |
Comments
0 comments
Please sign in to leave a comment.